Home Inventory

Street Lots with Addresses Covered Lots
1 Abbotsford Cir 6 6
2 Argyle Cir 10 10
3 Arrow Park Ct 2 2
4 Arrow Park Dr 43 43
5 Asbury Dr (south of E. Tantallon) 60 37
6 Autumnwood Ln 81 2
7 Baleshore Cir 3 3
8 Berwick Cir 8 8
9 Bonhill Dr 60 8
10 Braeburn Dr 21 21
11 Braemer Cir 5 5
12 Candle Light Cir 10 10
13 Carnoustie Ln 10 10
14 Castleray Cir 5 5
15 Creighton Cir 4 4
16 Deloraine Cir 5 5
17 Durness Cir 4 4
18 Emerald Hill Dr 13 13
19 Falkirk Cir 3 3
20 Firth of Tae Dr 17 13
21 Firth of Lorne Cir 13 13
22 Fort Washington Rd (between Asbury & Glasgow Way) 5 5
23 Glasgow Ct 16 16
24 Glasgow Way 21 21
25 Gleneagles Dr 53 53
26 Harbour Cir 13 13
27 Hazel Hill Cir 4 4
28 Haxall Ct 9 9
29 Heather Cir 4 4
30 Hollybank Dr 16 16
31 Inverness Ln 32 32
32 Kilburnie Cir 11 11
33 Larkhall Cir 17 17
34 Loch Carron Cir 6 6
35 Loch Ness Cir 12 12
36 Lost Lake Cir 5 5
37 Mira Bay Cir 4 4
38 MacBarger Cir 5 5
39 MacDuff Dr 43 20
40 McEwan Cir 5 5
41 Monterey Cir 38 38
42 Muirfield Cir 5 5
43 Moyer Ct 5 5
44 Norwood Ln 20 20
45 Old Fort Rd (either side of Rhame Dr) 4 4
46 Parkton St (between MacDuff and St. Andrews) 24 9
47 Pearl Light Cir 8 8
48 Prestwick Dr 39 24
49 Renfrew Cir 13 13
50 Rhame Dr 32 32
51 River Forest Ln 11 11
52 Riverview Rd (between Swan Creek & Swan Harbour Rd) 9 4
53 St. Alban Cir 8 8
54 St. Andrews Dr 28 28
55 Settles Ct 8 8
56 Shore Dr 5 1
57 Surrey Circle Dr (north of W. Tantallon) 27 27
58 Surrey Circle Dr (south of W. Tantallon) 23 23
59 Swan Creek Rd (see atch. A to TCA Constitution) 86 25
60 Swan Harbour Cir 13 13
61 Swan Harbour Rd 12 12
62 Tantallon Dr West 42 42
63 Tartan Ln 14 14
64 Troon Cir 4 4
65 Turnberry Cir 7 7
66 Whitehaven Cir 9 9
67 Willow Wind Cir 5 5
1163 882